Joseph Ravenell
8 Joseph Ravenell
-
- Height:
- 6-2
-
- Weight:
- 198
-
- Hometown:
- Copiague, N.Y.
-
- Position:
- A
-
- Year:
- Fr.
-
- Nickname:
- joe, Broseph
-
- High School:
- Copiague
-
- Major:
- Communications
-
- gp
- 12
-
- p
- 26
-
- g
- 20
-
- a
- 6
Bio
Personal: Son of Yvette Hayes...has one sibling; Alexis...favorite athlete is Tim Desko...favorite sports team is Syracuse...favorite food is french fries...hobbies include playing lacrosse...was team captain in his senior year at Copiague High School...majoring in Communications.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 26 | 11 |
| Goals | 20 | 8 |
| Assists | 6 | 3 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 42 | 28 |
| Turnovers | 37 | 25 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 2-6 | 2-6 |
| Faceoff percentage | 33.3 | 33.3 |
| Shots | 76 | 45 |
| Shooting percentage | 26.3 | 17.8 |
| Shots on goal | 45 | 24 |
| Shots on goal percentage | 59.2 | 53.3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Mar 13 | Franklin Pierce University | L, 12-5 | 1 | 0 | 1 | 1 | 0 | 9 | 11.1 | 5 | 55.6 |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 23 | Molloy University | L, 13-5 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 30 | at Dominican University (CA) | L, 18-7 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Apr 6 | LIU Post | L, 18-1 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 13 | at New York Institute of Technology | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Apr 16 | at Dowling College | L, 20-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | at Chestnut Hill College | L, 14-3 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Apr 27 | Mercy University | L, 12-6 | 4 | 1 | 5 | 0 | 0 | 7 | 57.1 | 6 | 85.7 |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 6 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 11 | 20 | 6 | 26 | 0 | 0 | 76 | 26.3 | 45 | 59.2 |
| Total | 12 | 11 | 20 | 6 | 26 | 0 | 0 | 76 | 26.3 | 45 | 59.2 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 11 | 20 | 6 | 26 | 0 | 0 | 76 | 26.3 | 45 | 59.2 |
| Conference | 7 | 6 | 8 | 3 | 11 | 0 | 0 | 45 | 17.8 | 24 | 53.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 5 | 11 | 5 | 16 | 0 | 0 | 34 | 32.4 | 21 | 61.8 |
| Away | 6 | 6 | 9 | 1 | 10 | 0 | 0 | 42 | 21.4 | 24 | 57.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 12 | 11 | 20 | 6 | 26 | 0 | 0 | 76 | 26.3 | 45 | 59.2 |
| Month | |||||||||||
| March | 5 | 5 | 8 | 4 | 12 | 0 | 0 | 30 | 26.7 | 18 | 60.0 |
| April | 6 | 5 | 11 | 1 | 12 | 0 | 0 | 34 | 32.4 | 21 | 61.8 |
| May | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 6 | 50.0 |
